<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Zhang Larsen's Blog &#187; books</title>
	<atom:link href="http://www.bluespot.dk/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluespot.dk</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 14:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On network economy</title>
		<link>http://www.bluespot.dk/2007/06/17/on-network-economy/</link>
		<comments>http://www.bluespot.dk/2007/06/17/on-network-economy/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 13:05:38 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[network economy]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2007/06/17/on-network-economy/</guid>
		<description><![CDATA[With catch phrases including terms like “in the new economy” or “for the information age”, these books often appeal to the less geeky and more business curious side of me. Lately I have enjoyed a lot of these ever so popular semi academic books on network economy, which most of them proclaim to explain a [...]]]></description>
			<content:encoded><![CDATA[<p>With catch phrases including terms like “in the new economy” or “for the information age”, these books often appeal to the less geeky and more business curious side of me. Lately I have enjoyed a lot of these ever so popular semi academic books on network economy, which most of them proclaim to explain a new theory or set of rules which can be used to explain virtually anything in the modern economy. The truth is that these books are easily digested; often direct substitutes with fictional literature. The good thing about reading these on behalf of fiction is the lack of guild. While spending too much time on reading fiction, I often get a sense of bad consciousness because I should be spending my time more efficient, like reading competence building books, analyze something or study a new API for an interesting web service. This is the cause to the effect that I rarely read fiction (although I enjoyed Haruki Murakami’s <a href="http://www.amazon.co.uk/Wild-Sheep-Chase-Haruki-Murakami/dp/0099448777/ref=sr_1_7/202-0060548-8198275?ie=UTF8&#038;s=books&#038;qid=1182083228&#038;sr=1-7">A wild sheep chase </a>last week). Network economy books, doesn&#8217;t give this element of guild, but the feeling of learning something new. The “newness” of these books is though often questionable, and usually to a higher extend just brings a new term in the field, for a long known viral effect or a neat marketing stunt. Of the small selection of network economic books in my array, I recommend the oldest the most. <a href="http://www.amazon.co.uk/gp/product/087584863X/ref=sib_rdr_dp/202-0060548-8198275">Information Rules </a>by Carl Shapiro and Hal R. Varian, describes the key elements of this term excellent, with little need to supplement with the newer bestsellers on the subject. </p>
<p>References:<br />
<img src="http://farm2.static.flickr.com/1202/560234583_02e547c0ee_o.jpg" alt="Information Rules, The tipping point, The blink, The long tail, the wisdom of crowds" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2007/06/17/on-network-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implicit automatic preferences</title>
		<link>http://www.bluespot.dk/2006/10/21/implicit_automatic_preferences/</link>
		<comments>http://www.bluespot.dk/2006/10/21/implicit_automatic_preferences/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 18:08:02 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2006/10/21/50/</guid>
		<description><![CDATA[I was browsing a Beijing bookstore for some interesting books, when I found Malcom Gladwells “The Tipping Point: How Little Things Can Make a Big Difference”. I had wanted to read that book for a while, so I was quite happy to find it. I can easily recommend that book for everyone in fact. It [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing a Beijing bookstore for some interesting books, when I found <a href="http://gladwell.com/">Malcom Gladwells </a>“<a href="http://en.wikipedia.org/wiki/The_Tipping_Point_%28book%29">The Tipping Point: How Little Things Can Make a Big Difference</a>”. I had wanted to read that book for a while, so I was quite happy to find it. I can easily recommend that book for everyone in fact. It is about the point in time where something rare or unique becomes common. It tries to explain the mechanics behind social epidemics and (intended or unintended) viral marketing. </p>
<p>Well..next to that book, I found his first book, “<a href="http://en.wikipedia.org/wiki/Blink_%28book%29">Blink: The Power of Thinking Without Thinking</a>”. I hadn’t heard anything about it, but I bought it too. It is not quite as good as The tipping point, but it also serves some very interesting points. It is about split second decisions, both good and bad. </p>
<p>The books refers to a test made by some scientist at Harvard. The test can show the implicit associations people have between certain groups of people and other things, like positive or negative feelings. The most interesting test is their race test where you have to categorize pictures of respectively black and white people, and certain words in the categories “black or negative” and “white or positive”. After a while the categories changes. What is interesting about the test is that a large portion of people have an automatic preference for white people, compared to black. Whether they like it or not, and want to admit it.  I consider myself liberal and don&#8217;t see myself have a preference for some race to another. But nonetheless the test shows that I have a moderate or slight automatic preference towards white people. Even Malcom Gladwell, which is half black, had an automatic preference for white. So the test shows how much influence our social and cultural environment have on us. </p>
<div>
<img src="http://static.flickr.com/114/275457229_842833cd9b_o.jpg" alt="IAT test bias" />
</div>
<div style="clear:both;"></div>
<p>I also tried their gender test, where the genders where compared with science and liberal arts. That test gave me this result:</p>
<p>“Your data suggest a strong association of Male with Science and Female with Liberal Arts compared to Female with Science and Male with Liberal Arts.”</p>
<p>You can try these tests <a href="https://implicit.harvard.edu/implicit/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2006/10/21/implicit_automatic_preferences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
