<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Zhang Larsen's Blog &#187; Microsoft</title>
	<atom:link href="http://www.bluespot.dk/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluespot.dk</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 14:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The side effects of Analytic tools</title>
		<link>http://www.bluespot.dk/2007/12/15/the-side-effects-on-analytic-tools/</link>
		<comments>http://www.bluespot.dk/2007/12/15/the-side-effects-on-analytic-tools/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 09:23:39 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2007/12/15/the-side-effects-on-analytic-tools/</guid>
		<description><![CDATA[When it doesn’t load, the page halts. I have several times seen the effect of the popular free analytic tool Google analytics’ unreachability, which often causes sites to stop loading entirely. Below is the same effect of a Webtrends breakdown on Microsoft.com.  (It was like that for several minutes, and it didn’t redirect to [...]]]></description>
			<content:encoded><![CDATA[<p>When it doesn’t load, the page halts. I have several times seen the effect of the popular free analytic tool Google analytics’ unreachability, which often causes sites to stop loading entirely. Below is the same effect of a Webtrends breakdown on Microsoft.com.  (It was like that for several minutes, and it didn’t redirect to the actual download).</p>
<p><a href="http://www.flickr.com/photos/bluespot/2106617612/" title="webtrrends by Brian Larsen, on Flickr"><img src="http://farm3.static.flickr.com/2163/2106617612_f3dbd26090.jpg" width="500" height="324" alt="webtrrends" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2007/12/15/the-side-effects-on-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make money while doing nothing&#8230;</title>
		<link>http://www.bluespot.dk/2007/05/29/make-money-while-doing-nothing/</link>
		<comments>http://www.bluespot.dk/2007/05/29/make-money-while-doing-nothing/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:53:43 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2007/05/29/make-money-while-doing-nothing/</guid>
		<description><![CDATA[ I see no reason not to participate in the “I’m” initiative from Windows Live Messenger. Yes Microsoft uses this to promote the whole Windows live thing, yes I am helping them by writing this post, yes Microsoft are very rich and powerful, no they are not trying to gain control of the planet, drain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://im.live.com"><img src="http://bluespot.dk/files/im.jpg" alt="i'm initiative logo" /> </a>I see no reason not to participate in the “I’m” initiative from Windows Live Messenger. Yes Microsoft uses this to promote the whole Windows live thing, yes I am helping them by writing this post, yes Microsoft are very rich and powerful, no they are not trying to gain control of the planet, drain it from ressources and move on to other solar systems, and yes you can actually help somebody by doing this.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2007/05/29/make-money-while-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
