<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Zhang Larsen's Blog &#187; Projects</title>
	<atom:link href="http://www.bluespot.dk/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluespot.dk</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr Fetchr</title>
		<link>http://www.bluespot.dk/2007/05/07/flickr-fetchr/</link>
		<comments>http://www.bluespot.dk/2007/05/07/flickr-fetchr/#comments</comments>
		<pubDate>Mon, 07 May 2007 21:56:05 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2007/05/07/flickr-fetchr/</guid>
		<description><![CDATA[I more or less just finished my Flickr Fetchr application, that allows you to dowload photos in full size from flickr. It is written in C# and extends the FlickrNet API Library. Get it here.]]></description>
			<content:encoded><![CDATA[<p>I more or less just finished my Flickr Fetchr application, that allows you to dowload photos in full size from flickr. It is written in C# and extends the <a href="http://www.codeplex.com/FlickrNet">FlickrNet API Library</a>. Get it <a href="/fetchr/">here</a>.  </p>
<p><img src="http://farm1.static.flickr.com/208/488921029_47f7782935_o.jpg" alt="flickr fetchr" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2007/05/07/flickr-fetchr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image cropper plugin for WordPress</title>
		<link>http://www.bluespot.dk/2006/01/23/image-cropper-plugin-for-wordpress/</link>
		<comments>http://www.bluespot.dk/2006/01/23/image-cropper-plugin-for-wordpress/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 22:34:33 +0000</pubDate>
		<dc:creator>Brian Zhang Larsen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[_Blogroll]]></category>

		<guid isPermaLink="false">http://www.bluespot.dk/2006/01/23/image-cropper-plugin-for-wordpress/</guid>
		<description><![CDATA[I just uploaded the first version of my image cropper for wordpress. it works as a plugin and is easy to install. With this you can upload and crop images, and thereby choose only the part of an image you want to show. I have made a page for the project here. I was a [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded the first version of my image cropper for wordpress. it works as a plugin and is easy to install. With this you can upload and crop images, and thereby choose only the part of an image you want to show. I have made a page for the project <a title="blaic" href="http://www.bluespot.dk/blaic/">here</a>.</p>
<p>I was a bit dissapointed about the way wordpress handlet images, so i decided to implement this cropper. It is very simple, but has the functionality i need at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluespot.dk/2006/01/23/image-cropper-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

